# Patron FPV

<figure><img src="/files/ow5ASA0TUf1kJCcM62uu" alt=""><figcaption><p>Patron FPV</p></figcaption></figure>

| Specification           | Version 8"                                                                                                 | Version 10"                                                                                                |
| ----------------------- | ---------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------- |
| **Propellers diameter** | 8"                                                                                                         | 10"                                                                                                        |
| **Payload**             | 1.8 kg                                                                                                     | 3 kg                                                                                                       |
| **Speed**               | 100 km/h (max)                                                                                             | 100 km/h (max)                                                                                             |
| **Range**               | 8 km (no repeater) – 14 km (with repeater)                                                                 | 8 km (no repeater) – 14 km (with repeater)                                                                 |
| **Frame**               | Glass fibre or carbon                                                                                      | Glass fibre or carbon                                                                                      |
| **Diagonal wheelbase**  | 350 mm                                                                                                     | 415 mm                                                                                                     |
| **Propulsion**          | 2810-1300kv                                                                                                | 3115-900kv                                                                                                 |
| **VTX**                 | Analog 2.5W adjustable video transmitter 5645-5945 MHz 40 channels                                         | Analog 2.5W adjustable video transmitter 5645-5945 MHz 40 channels                                         |
| **Controller**          | DroneCore Lite by Airvolute with 40TOPS AI and FMU based on STM32H743                                      | DroneCore Lite by Airvolute with 40TOPS AI and FMU based on STM32H743                                      |
| **RX**                  | ELRS 915 MHz 100mW or ELRS 2400 MHz 100mW                                                                  | ELRS 915 MHz 100mW or ELRS 2400 MHz 100mW                                                                  |
| **Battery**             | 6S3P 21700 12600 mAh (3 × 4200mAh)                                                                         | 6S3P 21700 12600 mAh (3 × 4200mAh)                                                                         |
| **Front facing camera** | Digital 1/4" 8MP Sony chip, 120° diagonal FOV MIPI/CSI continuous digital zoom capability, optional IR cam | Digital 1/4" 8MP Sony chip, 120° diagonal FOV MIPI/CSI continuous digital zoom capability, optional IR cam |
| **Down facing camera**  | 1MP\*4 Quadrascopic OV9281 Global Shutter Monochrome Camera                                                | 1MP\*4 Quadrascopic OV9281 Global Shutter Monochrome Camera                                                |
| **Connectivity**        | AUX power switch, possible antenna extension, multiple interfaces (CAN, PWM, UART, I2C, etc.)              | AUX power switch, possible antenna extension, multiple interfaces (CAN, PWM, UART, I2C, etc.)              |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.airvolute.com/uas-platforms/patron-fpv.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
