# Patron FPV

<figure><img src="https://341257526-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FkuuT7PXOBpck5wDlb6XM%2Fuploads%2Fgit-blob-390c399527a656f7d58c2c28a9a08f04be812825%2FAI_FPV.PNG?alt=media" alt=""><figcaption><p>Patron FPV</p></figcaption></figure>

| Specification           | Version 8"                                                                                                 | Version 10"                                                                                                |
| ----------------------- | ---------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------- |
| **Propellers diameter** | 8"                                                                                                         | 10"                                                                                                        |
| **Payload**             | 1.8 kg                                                                                                     | 3 kg                                                                                                       |
| **Speed**               | 100 km/h (max)                                                                                             | 100 km/h (max)                                                                                             |
| **Range**               | 8 km (no repeater) – 14 km (with repeater)                                                                 | 8 km (no repeater) – 14 km (with repeater)                                                                 |
| **Frame**               | Glass fibre or carbon                                                                                      | Glass fibre or carbon                                                                                      |
| **Diagonal wheelbase**  | 350 mm                                                                                                     | 415 mm                                                                                                     |
| **Propulsion**          | 2810-1300kv                                                                                                | 3115-900kv                                                                                                 |
| **VTX**                 | Analog 2.5W adjustable video transmitter 5645-5945 MHz 40 channels                                         | Analog 2.5W adjustable video transmitter 5645-5945 MHz 40 channels                                         |
| **Controller**          | DroneCore Lite by Airvolute with 40TOPS AI and FMU based on STM32H743                                      | DroneCore Lite by Airvolute with 40TOPS AI and FMU based on STM32H743                                      |
| **RX**                  | ELRS 915 MHz 100mW or ELRS 2400 MHz 100mW                                                                  | ELRS 915 MHz 100mW or ELRS 2400 MHz 100mW                                                                  |
| **Battery**             | 6S3P 21700 12600 mAh (3 × 4200mAh)                                                                         | 6S3P 21700 12600 mAh (3 × 4200mAh)                                                                         |
| **Front facing camera** | Digital 1/4" 8MP Sony chip, 120° diagonal FOV MIPI/CSI continuous digital zoom capability, optional IR cam | Digital 1/4" 8MP Sony chip, 120° diagonal FOV MIPI/CSI continuous digital zoom capability, optional IR cam |
| **Down facing camera**  | 1MP\*4 Quadrascopic OV9281 Global Shutter Monochrome Camera                                                | 1MP\*4 Quadrascopic OV9281 Global Shutter Monochrome Camera                                                |
| **Connectivity**        | AUX power switch, possible antenna extension, multiple interfaces (CAN, PWM, UART, I2C, etc.)              | AUX power switch, possible antenna extension, multiple interfaces (CAN, PWM, UART, I2C, etc.)              |
