# Doodle Labs wearable battery - BAT-W01-A

**BAT-W01-A**

![Battery-removebg-preview](https://techlibrary.doodlelabs.com/hs-fs/hubfs/Battery-removebg-preview.png?width=280\&height=449\&name=Battery-removebg-preview.png)

The battery pack is provided with the Doodle Labs Wearable radio. Featuring a custom Lock/Release mechanism, it ensures vibration resiliency by securely attaching to the Wearable Smart Radio. Housed in an IP67 rugged aluminum casing meeting MIL-STD-810H standards, the battery pack is fully USB-PD compliant and can be charged via a 5-V to 15-V power supply, compatible with various chargers including those for cell phones, laptops, and vehicle USB ports. The integrated smart battery management system (BMS) facilitates fast charging and supports extended continuous operation.

{% hint style="info" %}
The charge this battery with Nexus Stribog UAS system, please use power adapter with supplied USB-C cables rated to meet the power requirements of the BAT-W01-A.\
\
Refer to [LED and Power Behaviour ](#led-and-power-behavior)section to indication during charging and operation.
{% endhint %}

#### Technical Specifications <a href="#technical-specifications" id="technical-specifications"></a>

| Model Number                                                                        | BAT-W01-A                                                                                                                                                                                                                                                                                                                                                                                          |
| ----------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Battery Capacity                                                                    | 5000mAh @ 36Wh                                                                                                                                                                                                                                                                                                                                                                                     |
| Cell Configuration                                                                  | 2x 21700 Li-Ion cells in 2S1P configuration                                                                                                                                                                                                                                                                                                                                                        |
| Output voltage                                                                      | <p>Nominal: 7.2 V<br>Fully Charged: 8.4 V<br>Discharge cutoff: 6.0 V</p>                                                                                                                                                                                                                                                                                                                           |
| Charging voltage/current                                                            | <p>USB-PD Charger: 5V/3A (lowest priority), 12V/2A5, 15V/3A (highest priority)<br><br>DC Power Supply: DC 5V \~ DC 15V</p>                                                                                                                                                                                                                                                                         |
| <p>Charging time to full capacity<br>(without radio load)</p>                       | <p>5-V Charging Voltage: 220 mins<br>12-V Charging Voltage: 125 mins<br>15-V Charging Voltage: 115 mins</p>                                                                                                                                                                                                                                                                                        |
| Temperature and relative humidity                                                   | <p>Charging: 10 to 40℃, 60±25% R.H<br>Discharging: -10 to 55℃, 60±25% R.H<br>Storage: -5 to 35℃, 60±25% R.H</p>                                                                                                                                                                                                                                                                                    |
| Interfaces                                                                          | <p>Power ON/OFF Button<br>1x USB-C port (input only)<br>1x bi-color Green/Red LED indicator</p>                                                                                                                                                                                                                                                                                                    |
| Operation Tim&#x65;*(start w/ full battery charge, no USB-C PD charger plugged in)* | <p>Max Usage: 3.5 hours typical<br><em>(Wearable MR Radio RM-1700-22W3 @ 915MHz, Ch BW 20MHz, MCS8, Turbo ON, GPS OFF, WiFi OFF @ 25°C)</em><br><br>Normal Usage: 5.2 hours typical<br><em>(Wearable MR Radio RM-1700-22W3 @ 915MHz, Ch BW 20MHz, MCS0, Turbo OFF, GPS OFF, WiFi OFF @ 25°C)</em><br><br>standby: 6.5 hours<br><em>(Wearable MR Radio RM-1700-22W3 @ Standby mode @ 25°C)</em></p> |
| Storage leakage current                                                             | <p>4.5 mA typically<br><br></p>                                                                                                                                                                                                                                                                                                                                                                    |
| Dimensions                                                                          | 99.75mm x 63.0mm x 30.4mm                                                                                                                                                                                                                                                                                                                                                                          |
| Weight                                                                              | 291 grams                                                                                                                                                                                                                                                                                                                                                                                          |
| Ingress and resiliency                                                              | <p>IP67 rated ingress protection<br>MIL-STD-810H for vibration and shock</p>                                                                                                                                                                                                                                                                                                                       |

\
**Technical Note:**

* If the battery box has to be stored for a long time (over 3 months), the environmental condition should be: Temperature: 23±5℃, Humidity: 60±25％RH
* The voltage for a long time storage should be 7.4V\~7.8V range.
* Recharging the battery every 1 month is recommended.

#### LED and Power Behavior <a href="#led-and-power-behavior" id="led-and-power-behavior"></a>

| USB-C PD Charger NOT plugged in                                                                                         | System is OFF                                                                                                                      |
| ----------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------- |
| Battery charging, USB-C PD Charger plugged in, Battery capacity < 5%                                                    | Fast blink RED LED                                                                                                                 |
| Battery charging, USB-C PD Charger plugged in, 5% ≤ Battery capacity < 60%                                              | Medium blink YELLOW LED                                                                                                            |
| Battery charging, USB-C PD Charger plugged in, 60% ≤ Battery capacity < 100%                                            | Slow blink GREEN LED                                                                                                               |
| Battery fully charged, USB-C PD Charger plugged in, Battery capacity 100%                                               | GREEN LED is SOLID ON                                                                                                              |
| Press PWR Button - ON mode                                                                                              | Solid YELLOW LED is ON and user shall hold the PWR button. Then solid GREEN LED is ON and user can release PWR button anytime then |
| Press PWR Button - OFF mode                                                                                             | Solid RED LED is ON and user shall hold the PWR button. Then RED LED will go off and user can release PWR button anytime then      |
| Battery's temperature exceeds battery warm threshold or battery cool threshold                                          | RED and GREEN LED blinks alternatively                                                                                             |
| <p>a. Battery's temperature exceeds battery hot threshold or battery cold threshold</p><p><br>b. Battery is missing</p> | <p>RED LED blinks twice consecutively then</p><p>GREEN LED blinks twice consecutively and repeat</p>                               |

#### Special Safety Features <a href="#special-safety-features" id="special-safety-features"></a>

| Detachment Protection    | Auto power OFF battery box when the battery box is accidentally detached from Wearable MR radio during normal operation                       |
| ------------------------ | --------------------------------------------------------------------------------------------------------------------------------------------- |
| Preventive Power Cycling | Battery box will be forced to enter power OFF mode whenever there is no detection of Wearable MR radio even if the power ON button is pressed |
| Forced Manual Shut Down  | Battery box will be forced to enter power OFF mode in the event of long press of power button                                                 |

This page was created using resources from Doodle Labs documentation pages: <https://techlibrary.doodlelabs.com/rugged-rechargeable-li-ion-battery-pack>

***


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.airvolute.com/uas-platforms/nexus-stribog-uas/stribog-uas-user-manual/batteries-and-charging/doodle-labs-wearable-battery-bat-w01-a.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
