# Stribog UAS

<figure><img src="https://341257526-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FkuuT7PXOBpck5wDlb6XM%2Fuploads%2Fgit-blob-98dccd8c9d278589cab4be08155438539a083be6%2FStribog_explosive_view.png?alt=media" alt=""><figcaption><p>Stribog UAS scheme</p></figcaption></figure>

| **( 1 ) GPS Here4**           | **( 7 ) Front-facing stereo camera** |
| ----------------------------- | ------------------------------------ |
| **( 2 ) Li-Hv batteries**     | **( 8 ) Down-facing mono camera**    |
| **( 3 ) DroneCore autopilot** | **( 9 ) DoodleLabs antenna**         |
| **( 4 ) Removable SSD**       | **( 10 ) Detachable legs**           |
| **( 5 ) DoodleLabs radio**    | **( 11 ) Lidar**                     |
| **( 6 ) Foldable arm**        | **( 12 ) Foldable propellers**       |

### Main parameters

| Diagonal wheelbase          | 685 mm      |
| --------------------------- | ----------- |
| RTF weight without payload  | 4 kg        |
| Max. take-off weight        | 6 kg        |
| Flight time without payload | 60 min      |
| Temperature range           | -20 to 45°C |
| Max. horizontal speed       | 17 m/sec    |
| Max. wind resistance        | 18 m/sec    |
| Propellers                  | 16"         |
| IP Resistance level         | IP54        |

### Sensing system

<table data-header-hidden data-full-width="false"><thead><tr><th></th><th></th></tr></thead><tbody><tr><td>Forward</td><td><p>Stereo camera 95mm baseline</p><p>FOV: horizontal 92.76°, vertical 66.89°, 1280x800px</p></td></tr><tr><td>Downward</td><td>Mono camera; FOV: horizontal 92.76°, vertical 66.89°, 1280x800px</td></tr><tr><td>Global Navigation Satellite System</td><td>GPS + Galileo + BeiDou</td></tr><tr><td>Lidar</td><td>0.2 - 50m range</td></tr></tbody></table>

### Connectivity

| Micro USB development port for SSH access |
| ----------------------------------------- |
| Ethernet                                  |

### Optional payload - DragonEye2 camera

| RGB resolution     | 1280x720 / 1920x1080           |
| ------------------ | ------------------------------ |
| Zoom               | X40 (X20 + X2 digital)         |
| Field of view      | 60° WFOV – 3° NFOV – 1.5° DFOV |
| Thermal resolution | 640 x 480                      |
| Pitch              | -45° to +135°                  |
| Yaw / Roll         | -180° to +180°                 |
| Camera dimensions  | 40mm x 40mm x 65mm             |

### Optional payload - G-Hadron camera

| RGB image captured resolution | 9248x6944          |
| ----------------------------- | ------------------ |
| RGB video recorded resolution | 3840x2160          |
| RGB digital zoom              | 1x -> 12x          |
| IR camera digital zoom        | 1x -> 8x           |
| IR image and video resolution | 640x512            |
| Pitch                         | -120° to 120°      |
| Roll                          | -40° to 40°        |
| Yaw                           | -175° to 175°      |
| Gimbal dimensions             | 90mm x 63mm x 98mm |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.airvolute.com/uas-platforms/discovery-stribog.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
