# DCS1 x G-Hadron Adapter

<figure><img src="/files/zImyuNRbOe0U5ZBW2sNy" alt="" width="375"><figcaption></figcaption></figure>

**Skip unnecessary integration: Run the most popular payloads instantly.**

DroneCore Suite x G-Hadron Adapter is a combination of hardware and software for seamless transmission of video stream from G-Hadron gimbal into the Jetson running on the DroneCore Suite.

**Box content**

* 1x G-Hadron Adapter for DCS, including a software driver.
* 1x Cam – FPC cable (length 10 cm / 20 cm / 25 cm)

***

## Dimensions

<figure><img src="/files/NEx6wM1gdAlxFewMiruC" alt=""><figcaption></figcaption></figure>

{% file src="/files/FTxCXSV8F9YzpckpggLs" %}

***

## Connectors and pinouts

### Top side connectors

<figure><img src="/files/jBA3N9XPM4mPZg3lMP3O" alt=""><figcaption></figcaption></figure>

<details>

<summary><strong>VDD</strong></summary>

* Matching connector JST PAP-02V-S
* Input voltage range 15-25.2V (6S)

| pin | function |
| --- | -------- |
| 1   | GND      |
| 2   | VCC      |

</details>

<details>

<summary><strong>UART</strong></summary>

* Matching connector JST GHR-03V-S

| pin | function |
| --- | -------- |
| 1   | TX       |
| 2   | RX       |
| 3   | GND      |

</details>

<details>

<summary><strong>GIMBAL</strong></summary>

* Matching connector JST GHR-08V-S

| pin | function          |
| --- | ----------------- |
| 1   | UART\_TX          |
| 2   | UART\_RX          |
| 3   | NC                |
| 4   | GIMBAL\_USB\_D\_P |
| 5   | GIMBAL\_USB\_D\_N |
| 6   | GND               |
| 7   | VCC               |
| 8   | GIMBAL\_USB\_5V   |

</details>

<details>

<summary><strong>HADRON</strong></summary>

* Matching connector KEL XSLS20-52-B

| pin | function         |
| --- | ---------------- |
| 1   | NC               |
| 2   | NC               |
| 3   | IMU\_MISO        |
| 4   | CAM\_SDA         |
| 5   | IMU\_MOSI\_SDA   |
| 6   | CAM\_SCL         |
| 7   | IMU\_SCK\_SCL    |
| 8   | IMU\_INT         |
| 9   | IMU\_CS          |
| 10  | EXT\_VSYNC       |
| 11  | GND              |
| 12  | GND              |
| 13  | CAM\_D2\_N       |
| 14  | NC               |
| 15  | CAM\_D2\_P       |
| 16  | NC               |
| 17  | GND              |
| 18  | GND              |
| 19  | CAM\_D0\_N       |
| 20  | NC               |
| 21  | CAM\_D0\_P       |
| 22  | NC               |
| 23  | GND              |
| 24  | GND              |
| 25  | CAM\_CLK\_N      |
| 26  | NC               |
| 27  | CAM\_CLK\_P      |
| 28  | NC               |
| 29  | GND              |
| 30  | GND              |
| 31  | CAM\_D1\_N       |
| 32  | FLIR\_USB\_RX\_P |
| 33  | CAM\_D1\_P       |
| 34  | FLIR\_USB\_RX\_N |
| 35  | GND              |
| 36  | GND              |
| 37  | CAM\_D3\_N       |
| 38  | FLIR\_USB\_TX\_P |
| 39  | CAM\_D3\_P       |
| 40  | FLIR\_USB\_TX\_N |
| 41  | GND              |
| 42  | GND              |
| 43  | CAM\_PWDN        |
| 44  | FLIR\_USB\_D\_P  |
| 45  | 5V               |
| 46  | FLIR\_USB\_D\_N  |
| 47  | 5V               |
| 48  | GND              |
| 49  | 5V               |
| 50  | FLIR\_USB\_ID    |
| 51  | 5V               |
| 52  | FLIR\_USB\_5V    |

</details>

<details>

<summary><strong>USB CAM</strong></summary>

* USB 3.2 standard
* Connector type Molex 502244-1530
* Compatible with Molex 538-15021 cable series
* Voltage levels according to USB standards

{% hint style="danger" %}
These connectors can be connected/disconnected only when the system is powered off!
{% endhint %}

| pin | function         |
| --- | ---------------- |
| 1   | FLIR\_USB\_5V    |
| 2   | FLIR\_USB\_5V    |
| 3   | FLIR\_USB\_5V    |
| 4   | FLIR\_USB\_5V    |
| 5   | GND              |
| 6   | GND              |
| 7   | FLIR\_USB\_D\_P  |
| 8   | FLIR\_USB\_D\_N  |
| 9   | GND              |
| 10  | FLIR\_USB\_TX\_P |
| 11  | FLIR\_USB\_TX\_N |
| 12  | GND              |
| 13  | FLIR\_USB\_RX\_P |
| 14  | FLIR\_USB\_RX\_N |
| 15  | GND              |

</details>

<details>

<summary><strong>CAM</strong></summary>

* 503480-2200 connector type
* 4 lanes MIPI CSI connectors
* I2C and PWDN are 3V3 logic

| pin | function    |
| --- | ----------- |
| 1   | NC          |
| 2   | I2C\_SDA    |
| 3   | I2C\_SCL    |
| 4   | GND         |
| 5   | EXT\_VSYNC  |
| 6   | CAM\_PWDN   |
| 7   | GND         |
| 8   | CAM\_D3\_P  |
| 9   | CAM\_D3\_N  |
| 10  | GND         |
| 11  | CAM\_D2\_P  |
| 12  | CAM\_D2\_N  |
| 13  | GND         |
| 14  | CAM\_CLK\_P |
| 15  | CAM\_CLK\_N |
| 16  | GND         |
| 17  | CAM\_D1\_P  |
| 18  | CAM\_D1\_N  |
| 19  | GND         |
| 20  | CAM\_D0\_P  |
| 21  | CAM\_D0\_N  |
| 22  | NC          |

</details>

<details>

<summary><strong>USB GIMBAL</strong></summary>

* Matching connector JST GHR-04V-S

| pin | function          |
| --- | ----------------- |
| 1   | GND               |
| 2   | GIMBAL\_USB\_D\_P |
| 3   | GIMBAL\_USB\_D\_N |
| 4   | GIMBAL\_USB\_5V   |

</details>


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.airvolute.com/peripherals/payloads/gremsy/dcs1-x-g-hadron-adapter.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
